ANTENG · MODULAR BUILDINGS
Explore six sizes, flexible layouts and a range of finishes for your project.
MODEL OVERVIEW
Compare the dimensions and weights shown in the product sheets.
| Model | Expanded W × L × H (mm) | Folded W × L × H (mm) | Area (m²) | Weight (kg) |
|---|---|---|---|---|
| 10FT | 6320 × 2950 × 2480 | 2200 × 2950 × 2480 | 19 | 2,000 |
| 15FT | 6320 × 4500 × 2480 | 2200 × 4500 × 2480 | 28 | 2,200 |
| 20FT Mini | 4820 × 5900 × 2480 | 700 × 5900 × 2480 | 28 | 3,000 |
| 20FT | 6320 × 5900 × 2480 | 2200 × 5900 × 2480 | 37 | 3,500 |
| 30FT | 6320 × 9000 × 2480 | 2200 × 9000 × 2480 | 57 | 5,000 |
| 40FT | 6320 × 11800 × 2480 | 2200 × 11800 × 2480 | 75 | 7,000 |
Dimensions, weights and configurations are for reference and should be confirmed for each order.